Property Attributes
- ID#22619924
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodOther-Unknown
- Zip85705
- StyleRanch
- Year Built1996
- Taxes$ 21610
- Price$ 30,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully maintained 2-bedroom, 2-bathroom mobile home in Tucson, Arizona, offering comfortable living in a convenient location. The home is in good condition and features a practical layout with plenty of space for everyday living. Enjoy easy access to major roads, with the freeway just approximately 5 minutes away, making commuting and getting around Tucson quick and convenient. This property is a great option for anyone looking for an affordable, well-kept home in a convenient Tucson location.
| Elementary School | Middle School | High School |
|---|---|---|
| Walter Douglas Elementary School | Flowing Wells Middle School | Flowing Wells High School |
General Features
| Living Area | 960 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| HOA Fee | 700 |
| Association Fee Includes | Common Area Maint,Street Maint,Gas,Sewer,Water |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Siding |
| Year Built | 1996 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Unit Number | 58 |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Parcel Number | 10612056A |
| Community Features | Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Other/Unknown |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Head East on Flowing Wells starting at Miracle Mile. Continue to Lamplighter Mobile Home Park. Home is on Lot 58. |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | None |
| High School District | Flowing Wells |
| MLS Area | Central |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Walter Douglas |
| Land Lease Y/N | No |
| Tax Annual Amount | 21610 |
| Middle/Junior High School | Flowing Wells |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /S284.5' M/L W865.46' E895.46' Ne4 Se4 Exc Spdrl 5.65 Ac Fw 5.85 Ac Sec 27-13-13(Lot 58 home only) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | North/South Exposure |
| Water Source | Public |
| Spa | No |
| Building Area Total | 960 |
| Lot Dimensions | unknown |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool