Property Attributes
- ID#22618514
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CitySahuarita
- AreaGreen Valley North
- NeighborhoodOther-Unknown
- Zip85629
- StyleRanch,Southwestern
- Year Built2005
- Taxes$ 5097
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2269
- Lot Size15.97 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Live where you land! This stunning, custom-built southwest=style home offers spectacular, unobstructed views of the Catalina, Rincon, Santa Rita, and Siierrita mountain ranges Situated on 15,97 acres in the sought-after Ruby Star Airpark community, this one-level, 4-bedroomm, 3-bathroom home features stamped concrete floors, custom cabinetry, concrete countertops, a 2yr old HVAC system and an attached 3 car garage. A detached 2880 square-foot hangar with an attached studio apartment offers direct access to the private community airstrip- a 4,300' paved runway with a 12,500 lb. max weight capacity. Enjoy the privacy and serenity of acreage living paired with the convenience of fly-in access, all within a secure gated setting. Owner/Seller has AZ real estate license
| Elementary School | Middle School | High School |
|---|---|---|
| Sahuarita Elementary School | Sahuarita Middle School | Sahuarita High School |
General Features
| Living Area | 2269 |
|---|---|
| Sewer | Septic Tank |
| Heating | Other,Forced Air,Propane |
| Cooling | Central Air,Ceiling Fans,ENERGY STAR Qualified Equipment |
| Roof | Built-Up |
| Appliances | Trash Compactor,Desk,Dishwasher,Electric Cooktop,Electric Oven,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Pima County - RH |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Gated Community,Street Maint |
| Patio/Porch Features | Paver,Slab,Covered,Patio |
| Architectural Style | Ranch,Southwestern |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Frame,Stucco Finish |
| Year Built | 2005 |
| View | Mountain(s),Sunrise,Sunset,Desert,Panoramic |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 303211240 |
| Community Features | Paved Street,Horses Allowed,Horse Facilities,Gated |
| Accessibility | Level |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Other/Unknown |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | : I-19 to Duval Mine Rd, turn west, North on Mission, West on McGee Ranch, North on Ruby Airpark, West on W Lost Silver. North on Copper Cave Rd to stop sign at runway. Carefully cross over runway, ri |
| High School | Sahuarita |
| City | Sahuarita |
| Disclosures | Public Report,Other |
| Association Name | Ruby Star Airpark |
| Entry Location | Unit Level |
| High School District | Sahuarita |
| MLS Area | Green Valley North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 695659 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sahuarita |
| Land Lease Y/N | No |
| Tax Annual Amount | 5097 |
| Middle/Junior High School | Sahuarita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | S786.50' N1312.94' W883.94' PCL 2 RUBY STAR AIRPARK RS 23/45 15.97 AC AKA PTN NW4 SEC 33-17-12 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Sound System,High Ceilings,Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Fire Pit,Patio,Family Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Native Plants,Courtyard |
|---|---|
| Fencing | Stucco Finish |
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Elevated Lot,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Other |
| Lot Size Area | 15.97 |
| Spa | No |
| Building Area Total | 2269 |
| Lot Dimensions | irregular |
| Lot Size Acres | 15.97 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool