Property Attributes
- ID#22614521
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- AreaPinal
- NeighborhoodOut Of Pima County
- Zip85140
- StyleSpanish
- Year Built2012
- Taxes$ 2739
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2198
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This home sits in Ironwood Crossing (Queen Creek) with an aquatic center perfect for those hot summer days and several private parks. This beautifully upgraded home is designed with both comfort and functionality in mind, this spacious floor plan features 3 bedrooms, 2 bathrooms, a private den perfect for a home office or playroom, and an oversized 3-car tandem garage. The open-concept great room and split master layout create the perfect balance of privacy and entertaining space. At the heart of the home is a chef-inspired kitchen featuring stainless steel appliances, granite countertop, a built-in oven and microwave, cooktop, abundant cabinetry, and a large center island. The refrigerator, washer, and dryer are all included. Large covered patio leads and spacious backyard. See Aquatic Step outside and enjoy all that Ironwood Crossing has to offer, including: Resort-Style Aquatic Center Numerous Parks & Playgrounds Walking Trails & Greenbelts Sports Courts & Community Amenities Convenient Access to Shopping, Dining & Schools Whether you're hosting family and friends or simply relaxing at home, this property offers the perfect combination of style, space, and community living. Don't miss your opportunity to own this exceptional home.
General Features
| Living Area | 2198 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Cooktop,Gas Oven,Microwave,Refrigerator |
| Zoning | Other - CALL |
| HOA Fee | 225 |
| Garage Spaces | 3 |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Spanish |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 2012 |
| View | Sunset |
| Township | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 109-18-2830 |
| Community Features | Rec Center,Spa,Pool,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| Property Type | Residential |
| Association Amenities | Park,Pool,Recreation Room,Spa/Hot Tub |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Out Of Pima County |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 24 and Ironwood Drive Ironwood South to Era Mae Blvd. West on Carback Street. South to Sweet Shrub Ave. East to Home on the Right side. |
| High School | Other |
| City | Queen Creek |
| Disclosures | Seller Prop Disclosure |
| Association Name | ccmc Community Assoc |
| High School District | Other |
| MLS Area | Pinal |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7260 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Land Lease Y/N | No |
| Tax Annual Amount | 2739.44 |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | Pinal |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 283 Ironwood Crossing Unit 1 In Sec 18-02S-08E Cab H Sld 011 7260 Sq Ft .17 Ac |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Tandem Garage |
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.17 |
| Spa | true |
| Building Area Total | 2198 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool