Property Attributes
- ID#22606119
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityCasa Grande
- AreaPinal
- NeighborhoodOut Of Pima County
- Zip85122
- StyleSouthwestern
- Year Built2021
- Taxes$ 1534
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Built in 2022, this 4 bed, 2 bath home features a split floor plan with a spacious kitchen offering a large corner pantry, granite countertops, stainless steel appliances, and Espresso cabinets. The kitchen overlooks the great room, perfect for entertaining. Secondary bedrooms include walk-in closets. Interior finishes include 20'' tile in main areas, cultured marble bath vanities, and window blinds. Enjoy a 3-car garage, smart home package, garage door opener, and desert landscaping front and back.
| Elementary School | Middle School | High School |
|---|---|---|
| McCartney Ranch Casa Grande Elementary School | Villago Casa Grande Middle School | Casa Grande Union HS |
General Features
| Living Area | 1728.0 |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Electric Oven,Electric Range,Exhaust Fan |
| Zoning | Pinal County - GR |
| HOA Fee | 58.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2021 |
| View | None |
| Township | 5 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 509-84-5980 |
| Community Features | None |
| Accessibility | None |
| County | Pinal |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Out Of Pima County |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 387/Pinal Ave,W on Val Vista Blvd,S on Thornton Rd,W on Laredo St,S on Mia Ln,E on Paradise Dr,S on Cinnabar Ln,W on Descanso Canyon,S on Mia Way,E on Beacon Dr. |
| High School | Casa Grande Union HS |
| City | Casa Grande |
| High School District | Casa Grande ESD 4 |
| MLS Area | Pinal |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | McCartney Ranch Casa Grande |
| Land Lease Y/N | No |
| Tax Annual Amount | 1534.78 |
| Middle/Junior High School | Villago Casa Grande |
| Lease Renewal Y/N | No |
| MLS Area Minor | Pinal |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 250 Gila Buttes Phase 1 Cab G - Sld 154 Sec 30 5S-6E As Desc In Corrected Plat Cab H Sld 048 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1728.0 |
| Lot Dimensions | 67 X 110 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool